TIOSET
SKU: 551.0X.R03.01
Cardiovascular Bypass Set Manufacturer
The product is used during open heart surgery. The cardiovascular dressing is placed over the patient, following the directional instructions on the dressing. The patient has a perforated window in the chest area, which is covered with an incision drape. The kit includes a special U-slot cover that covers the perineal area. There are 2 foot supports that are adapted to the patient's feet. There are waste bags for different waste.
[GÖRSEL BEKLENİYOR]
[GÖRSEL BEKLENİYOR]
[GÖRSEL BEKLENİYOR]
[GÖRSEL BEKLENİYOR]
Set Contents
| Component | Qty | Dimensions (cm) | Fabric Type | Note |
|---|---|---|---|---|
| By-Pass Drape | 1 | 240×340 | SMS / Dublex / Triplex / PP | - |
| "U" Drape | 1 | 150×240 | SMS / Dublex / Triplex / PP | - |
| Back Table Cover | 1 | 150×200 | SMS / Dublex / Triplex / PP | - |
| Mayo Stand Drape | 1 | 74×145 | SMS / Dublex / Triplex / PP | - |
| Reinforced Surgical Gown | 3 | L | SMS / Dublex / Triplex / PP | - |
| Defibrilator Bag | 2 | 30×35 | SMS / Dublex / Triplex / PP | - |
| Op-Tape | 2 | 10×30 | SMS / Dublex / Triplex / PP | - |
| Foot Cover | 2 | standart | SMS / Dublex / Triplex / PP | - |
| Medical Towel | 3 | 40×40 | SMS / Dublex / Triplex / PP | - |
Technical Specifications
| Product Code | 551.0X.R03.01 |
|---|---|
| Fabric (SMS / Spunlace / Bilaminate) | Medical nonwoven fabric (medical blue): SMS / Dublex / Triplex / PP |
| Basis Weight (g/m²) | SMS/SMMS 35-43 g/m², Dublex 52-56 g/m², Triplex 64-70 g/m², Spunflex 50-54 g/m² |
| Sterilization Method | EtO (Ethylene Oxide) |
| EN 13795 Performance Level | [DOĞRULANACAK] |
| Shelf Life | 3 years |
| Units per Carton | 50×80×50 cm: 10 pcs · 40×60×40 cm: 5 pcs |
| Packaging | Heavy 2050gr · Heavy 2050gr |
Request a Quote
Quick Contact via WhatsApp
Request a Sample
Download the Technical Dossier
We'll email you the PDF technical dossier for the Cardiovascular Bypass Set, including set contents, specifications and certificate references.